<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Majority Support for Public Option in Health Care Reform</title>
	<link>http://www.proudprogressive.org/blog/2009/08/26/majority-support-for-public-option-in-health-care-reform/</link>
	<description>A blog by Nicholas Solter about politics and everything else</description>
	<pubDate>Sat, 31 Jul 2010 23:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Health Care Reform Disconnect &#124; ProudProgressive</title>
		<link>http://www.proudprogressive.org/blog/2009/08/26/majority-support-for-public-option-in-health-care-reform/#comment-3068</link>
		<dc:creator>Health Care Reform Disconnect &#124; ProudProgressive</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:41:11 +0000</pubDate>
		<guid>http://www.proudprogressive.org/blog/2009/08/26/majority-support-for-public-option-in-health-care-reform/#comment-3068</guid>
		<description>[...] polls continue the trend I wrote about last week, in showing that a majority of Americans support, &#8220;a health insurance plan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] polls continue the trend I wrote about last week, in showing that a majority of Americans support, &#8220;a health insurance plan [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
