<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Racism and the Presidential Race</title>
	<link>http://www.proudprogressive.org/blog/2008/08/26/racism-and-the-presidential-race/</link>
	<description>A blog by Nicholas Solter about politics and everything else</description>
	<pubDate>Tue, 07 Sep 2010 19:19:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Predicting an Obama Win &#124; ProudProgressive</title>
		<link>http://www.proudprogressive.org/blog/2008/08/26/racism-and-the-presidential-race/#comment-1038</link>
		<dc:creator>Predicting an Obama Win &#124; ProudProgressive</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:49:21 +0000</pubDate>
		<guid>http://www.proudprogressive.org/blog/2008/08/26/racism-and-the-presidential-race/#comment-1038</guid>
		<description>[...] For 2008, Lichtman’s and Keilis-Borok’s model predicts a Democratic victory. However, before we all get too excited, I’m not sure they account for the unprecedented aspects of this particular race, specifically the potential for latent racism to influence the results. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For 2008, Lichtman’s and Keilis-Borok’s model predicts a Democratic victory. However, before we all get too excited, I’m not sure they account for the unprecedented aspects of this particular race, specifically the potential for latent racism to influence the results. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
